GLJ-2026-000038
GLJ-2026-000038ERP JournalPOSTINTERNAL
Native fields
- Ledger
- PRIMARYPRIMARY
- Journal Date
- 31 Jul 2026
- Posting Date
- 31 Jul 2026
- Journal Source
- PAYROLL
- Source Document Type
- PAYROLL_IMPORT
- Source Document
- 3c3ba7b5-88ae-4e58-b1eb-d20db2ed193a
Values as ERP stores them. They are source facts, not canonical facts.
Journal lines
6| Line No. | GL Account | Debit Amount | Credit Amount | Base Debit Amount | Base Credit Amount | Cost Center | Line Description |
|---|---|---|---|---|---|---|---|
| 1 | 600100600100 | 20,000 | 0 | 20,000 | 0 | CC-ASSYCC-ASSY | ALLOWANCE 2026-07 |
| 2 | 600100600100 | 103,750 | 0 | 103,750 | 0 | CC-ASSYCC-ASSY | BASIC 2026-07 |
| 3 | 230100230100 | 0 | 93,325 | 0 | 93,325 | CC-ASSYCC-ASSY | NET_PAY 2026-07 |
| 4 | 230200230200 | 0 | 12,375 | 0 | 12,375 | CC-ASSYCC-ASSY | TAX 2026-07 |
| 5 | 230300230300 | 0 | 14,850 | 0 | 14,850 | CC-ASSYCC-ASSY | PF 2026-07 |
| 6 | 230400230400 | 0 | 3,200 | 0 | 3,200 | CC-ASSYCC-ASSY | INSURANCE 2026-07 |
erp_gl_journal_line rows, as ERP stores them